đŽ Onegodian Games Portfolioâ˘
Individual Brand Valuations (Sale vs. Regular Price)
đš Launch Wave 1 â Primary Public Assets
| Game Title | Status | Platform | Sale (Low) | Regular (High) | Valuation Rationale |
|---|---|---|---|---|---|
| Sidewalk Shuffle⢠| Released / MVP | Web / Mobile | $350,000 | $1,200,000 | Proven core loop, expandable economy, strong brand signal |
| Skyfall Dodge⢠| Released / MVP | Web | $150,000 | $500,000 | Simple, viral, ad-friendly arcade |
| VibraTower⢠| In Development (MVP) | Web â Mobile | $500,000 | $2,000,000 | Original IP, retention depth, monetization headroom |
| Black Market Protocol⢠| In Development | Web â Mobile | $600,000 | $2,500,000 | Flagship hustle IP, expandable universe |
| Pattern Echo⢠| Prototype | Web / Mobile | $200,000 | $800,000 | Calm competitive puzzle, mobile-ready |
Subtotal â Launch Wave 1
- Low (Sale): $1.80M
- High (Regular): $7.00M
â Totals verified.
đš Secondary Canon Titles â High Upside (Not Yet Launched)
| Game Title | Status | Platform | Sale (Low) | Regular (High) | Notes |
|---|---|---|---|---|---|
| Quantum Traders⢠| In Development | Web â PC / Console | $750,000 | $4,000,000 | Deep economy sim; live-ops potential |
| Obsidian Sovereigns⢠| Pre-Production | PC / Console | $800,000 | $5,000,000 | Combat + evolution; merch & media optionality |
| The Population Game⢠| Prototype | Web | $300,000 | $1,200,000 | Proven viral mechanic; scalable variants |
| EARTH: THE ALL EATER⢠| Prototype | Web | $350,000 | $1,500,000 | Planet-as-entity concept; strong differentiation |
| AGI Kingpin⢠| Early R&D | Web | $250,000 | $1,500,000 | High-concept strategy; timely theme |
Subtotal â Secondary Canon
- Low (Sale): $2.45M
- High (Regular): $13.20M
đš Clustered Offers (Optional Bundles)
Builder / Tycoon Cluster
- Includes: VibraTowerâ˘, Food Truck Hustleâ˘, Generic Tycoonâ˘, GeoTycoonâ˘
- Sale: $1.20M
- Regular: $4.50M
Arcade / Casual Cluster
- Includes: Skyfall Dodgeâ˘, Pattern Echoâ˘, Aether Driftâ˘, Color Flowâ˘
- Sale: $600K
- Regular: $2.00M
Note: Cluster pricing overrides individual SKUs when bundled (no double counting).
đ§Ž Portfolio Value Summary â If Sold Today
Conservative / Asset Sale (Unbundled + selective bundles)
- Low Range:$5.5M â $6.5M
- Assumes Wave 1 + partial Secondary Canon uptake, limited strategic premium.
Strategic / Patient Sale
- High Range:$18M â $22M
- Assumes platform buyer, IP synergies, roadmap execution, and bundle leverage.
Explicitly Excluded from These Figures
- Platform valuation (launcher, accounts, XP/meta-progression)
- Cross-game economy or shared services
- Flagship AAA initiatives
- Future live-ops, DLC, or licensing revenue
Positioning Guidance (Concise)
- Asset buyers: Anchor on Wave 1 cash-flow logic and clean IP transfer.
- Strategic buyers: Emphasize universe expansion, bundles, and live-ops runway.
- Avoid over-claim: Keep platform and economy as separate upside, not baked into base price.
Share this post
There are no comments




